Description
ENGINE
Type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
Displacement | 1,079 cc |
Bore x stroke | 98x 71 mm |
Compression ratio | 11:1 |
Power | 63 kW (86 hp) @ 7,500 rpm |
Torque | 88Nm (65 lb-ft) @ 4,750 rpm |
Fuel injection | Electronic fuel injection, Ø55 mm throttle body with full Ride by Wire (RbW) |
Exhaust | 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel muffler with aluminium covers and end caps |
Emissions | Euro 3 |
Gearbox | 6 speed |
Ratio | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
Primary drive | Straight cut gears; Ratio 1.85:1 |
Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
CHASSIS
Frame | Tubular steel Trellis frame |
Front suspension | Marzocchi fully adjustable Ø45 mm usd fork |
Front wheel travel | 150 mm (5.9 in.) |
Front wheel | 10-spoke in light alloy, 3.00″ x 18″ |
Front tyre | Pirelli MT 60 RS 110/80 ZR18 |
Rear suspension | Kayaba rear shock, pre-load adjustable |
Rear wheel travel | 150 mm (5.9 in.) |
Rear wheel | 10-spoke in light alloy, 5.50″ x 17″ |
Rear tyre | Pirelli MT 60 RS 180/55 ZR17 |
Front brake | 2 x Ø320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 callipers, 4-piston, axial pump with Bosch Cornering ABS as standard equipment |
Rear brake | Ø245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment |
SPECIFICATIONS
Wheelbase | 1,514 mm (59.6 in) |
Rake | 24.5° |
Trail | 111 mm (4.4 in.) |
Total steering lock | 34° |
Fuel tank capacity | 5 l – (3.96 US gal) |
Dry weight | 189 kg (417 lb) |
Wet weight* | 206 kg (454 lb) |
Seat height | 810 mm (31.9 in) |
Max height | 1,330 mm (52.4 in) |
Max width | 895 mm (35.2 in) |
Max length | 2,190 mm (86.0 in) |
Number of seats | Dual seat |