Description
ENGINE
Type | L-Twin cylinder, Desmodromic distribution, 2 valves per cylinder, air-cooled |
Displacement | 399 cc |
Bore x stroke | 72 mm x 49 mm |
Compression ratio | 10,7:1 |
Power | 30.2 kW (41 hp) @ 8750 rpm |
Torque | 34.6 Nm (3.5 kgm) @ 8,000 rpm |
Fuel injection | Electronic fuel injection, throttle body diameter 50 mm |
Exhaust | Exhaust system with single stainless steel muffler, aluminium tail pipe cover; catalytic converter and 2 lambda probes |
Emissions | Euro 4 |
Gearbox | 6 speed |
Ratio | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
Primary drive | Straight cut gears; Ratio 2.28:1 |
Final drive | Chain; front sprocket 15; rear sprocket 48 |
Clutch | Wet multiplate clutch with mechanical control |
CHASSIS
Frame | Tubular steel Trellis frame |
Front suspension | Traditional Showa 41 mm fork |
Front wheel travel | 150 mm (5.9 in.) |
Front wheel | 10-spoke in light alloy, 3.00″ x 18″ |
Front tyre | Pirelli MT 60 RS 110/80 R18 |
Rear suspension | Kayaba rear shock with fully adjustable preload |
Rear wheel travel | 150 mm (5.9 in.) |
Rear wheel | Lightweight alloy, 10-spoke, 4.50″ x 17″ |
Rear tyre | Pirelli MT 60 RS 160/60 R17 |
Front brake | 320 mm disc, 2-piston floating calliper with ABS as standard |
Rear brake | 245 mm disc, 1-piston floating calliper with ABS as standard |
SPECIFICATIONS
Wheelbase | 1.460 mm (56.9 in.) |
Rake | 24° |
Trail | 112 mm (4.4 in.) |
Total steering lock | 35° |
Fuel tank capacity | 14 L |
Dry weight | 167 kg |
Wet weight* | 183 kg |
Seat height | 790 mm (31.1 in) – low seat 770 mm (30.3 in) and high 810 mm (31.9 in) available as accessory |
Max height | 1,165 mm (brake oil tank) |
Max width | 860 mm (mirrors) |
Max length | 2,150 mm |
Number of seats | Two-seater |